Hayward Superpool II 2 Pump For Inground Pools
- Hayward Superpool II (2) Pool Pump for Inground pools
- Self-priming with closed ventilated motor (IpX5)
- Large Strainer backet volume
- Superpool II design reduces operation and maintenance
- Low sound level
- Low electricity consumption
- Superior energy efficiency
- 2 year warranty
DELIVERY: Hayward Superpool Pumps are sent out via a specialist carrier. Delivery will normally take between 1-3 days, but please allow 5 working days in some extreme cases.
RETURNS: This product can be returned in original packaging, suitable for resale, within 14 days from date of delivery. Returns should be sent via a "Signed For" carrier or post. A Returns Number must be obtained before sending goods back.
.
When we receive the item, our returns department confirm that everything is present and in its in original condition to ensure its eligibility for refund. We process refunds as quickly as possible. We process most refunds on the same day which they were received, but please allow up to a maximum of 14 days for the money to reach your account. It rarely takes this long, but can happen sometimes for reasons such as bank delays or errors.
PRODUCT INFO:
Hayward Superpool II 2 Pump For Inground Pools
Super II„¢ delivers proven operation and excellent reliability in harsh conditions. It provides added performance to pools with smaller, original plumbing.
Model | Total H.P. | Rated H.P. | Service Factor | Voltage | Port Size | Dim. "A" |
---|---|---|---|---|---|---|
SP3010EEAZ | 1.50 | 1 | 1.50 | 115/230 | 2" | 15 1/4" |
SP3015EEAZ | 2.00 | 1 1/2 | 1.33 | 115/230 | 2" | 16 1/8" |
SP3020EEAZ | 2.50 | 2 | 1.25 | 230 | 2" | 16 5/8" |
SP3025EEAZ | ||||||
SP303063AZ | 3.45 | 3 | 1.15 | 230/460 | 2" | 14 1/2" |
SP3007EECA | 0.99 | 3/4 | 1.32 | 115/230 | 2" | 15 1/4" |
Model | Total H.P. | Rated H.P. | Service Factor | Voltage | Port Size | Dim. "A" |
---|---|---|---|---|---|---|
SP3005X7AZ | 0.75 | 3/4 | 1.00 | 115/230 | 1 1/2" | 14 1/8" |
SP3007X10AZ | 1.10 | 1 | 1.10 | 115/230 | 1 1/2" | 14 1/2" |
SP3007X10AZ2 | 1.10 | 1 | 1.10 | 115/230 | 2" | 14 1/2" |
SP3010X15AZ | 1.50 | 1 1/2 | 1.00 | 115/230 | 2" | 15 5/8" |
SP3015X20AZ | 2.00 | 2 | 1.00 | 115/230 | 2" | 16 5/8" |
SP3020X25AZ | 2.50 | 2 1/2 | 1.00 | 230 | 2" | 16 5/8" |
SP3025X30AZ | 3.45 | 3 | 1.15 | 230 | 2" | 17 3/4" |
Model | Total H.P. | Rated H.P. | Service Factor | Voltage | Port Size | Dim. "A" |
---|---|---|---|---|---|---|
SP3010X152AZ | 1.50 | 1 1/2 | 1.00 | 230 | 2" | 14" |
SP3015X202AZ | 2.00 | 2 | 1.00 | 230 | 2" | 14 1/2" |
SP3020X252AZ | 2.50 | 2 1/2 | 1.00 | 230 | 2" | 17 1/2" |
Performance Data - Full & Max Rated Models
Model | 40 ft | 50 ft | 60 ft | 70 ft | 80 ft | 90 ft |
---|---|---|---|---|---|---|
SP3005X7AZ | 47 GPM | 38 GPM | 27 GPM | 12 GPM | - | - |
SP3007X10AZ | 63 GPM | 55 GPM | 45 GPM | 31 GPM | - | - |
SP3010EEAZ | 90 GPM | 78 GPM | 65 GPM | 52 GPM | 30 GPM | - |
SP3010X15AZ | 90 GPM | 78 GPM | 65 GPM | 52 GPM | 30 GPM | - |
SP3015EEAZ | 115 GPM | 103 GPM | 89 GPM | 74 GPM | 54 GPM | - |
SP3015X20AZ | 115 GPM | 103 GPM | 89 GPM | 74 GPM | 54 GPM | - |
SP3020EEAZ | 131 GPM | 119 GPM | 103 GPM | 86 GPM | 64 GPM | - |
SP3020X25AZ | 131 GPM | 119 GPM | 103 GPM | 86 GPM | 64 GPM | - |
SP3025EEAZ | 159 GPM | 148 GPM | 134 GPM | 119 GPM | 102 GPM | 80 GPM |
SP3025X30AZ | 159 GPM | 148 GPM | 134 GPM | 119 GPM | 102 GPM | 80 GPM |
SP303063AZ | 159 GPM | 148 GPM | 134 GPM | 119 GPM | 102 GPM | 80 GPM |
SP3007EECA | 63 GPM | 55 GPM | 45 GPM | 31 GPM | €” | €” |
Performance Data - Low Speed
Model | 5 ft | 10 ft | 15 ft | 20 ft | 25 ft | 30 ft |
---|---|---|---|---|---|---|
SP3010X152AZ | 56 GPM | 45 GPM | 33 GPM | 14 GPM | - | - |
SP3015X202AZ | 67 GPM | 57 GPM | 44 GPM | 25 GPM | - | - |
SP3020X252AZ | 78 GPM | 66 GPM | 51 GPM | 30 GPM | - | - |